Post by SensGM Dave on Mar 9, 2017 14:01:12 GMT -5
NORTHEAST DIVISION
Rank Team W L T Points Win% Div GB FPtsF FPtsA Streak
1 Toronto Maple Leafs 13 8 0 26 .619 2-1-0 0 1277.2 1063.4 1 (W)
2 Montreal Canadiens 12 9 0 24 .571 2-1-0 1 1211.65 1097.35 3 (W)
3 Boston Bruins 9 12 0 18 .429 0-3-0 4 1293.1 1214.05 1 (L)
4 Buffalo Sabres 9 12 0 18 .429 2-1-0 4 868.75 1017.15 5 (W)
ATLANTIC DIVISION
Rank Team W L T Points Win% Div GB FPtsF FPtsA Streak
1 Pittsburgh Penguins 14 7 0 28 .667 3-0-0 0 1122.7 988.3 2 (W)
2 New York Rangers 12 9 0 24 .571 2-1-0 2 1198.75 1135.9 1 (W)
3 New Jersey Devils 5 16 0 10 .238 0-3-0 9 613.4 975.1 2 (L)
4 New York Islanders 1 20 0 2 .048 1-2-0 13 589.7 1094.95 17 (L)
SOUTHEAST
Rank Team W L T Points Win% Div GB FPtsF FPtsA Streak
1 Tampa Bay Lightning 11 10 0 22 .524 1-2-0 0 1037.65 1071.65 1 (W)
2 Winnipeg Jets 11 10 0 22 .524 2-1-0 0 1029.6 1050.1 1 (W)
3 Washington Capitals 10 11 0 20 .476 2-1-0 1 1036.75 1024.25 4 (L)
4 Carolina Hurricanes 9 12 0 18 .429 1-2-0 2 864.45 901.2 1 (L)
CENTRAL DIVISION
Rank Team W L T Points Win% Div GB FPtsF FPtsA Streak
1 Nashville Predators 18 3 0 36 .857 1-1-0 0 1235.35 973.2 10 (W)
2 Detroit Red Wings 12 9 0 24 .571 2-1-0 6 1018.2 975.05 3 (W)
3 St. Louis Blues 10 11 0 20 .476 0-3-0 8 976.8 1008.2 1 (W)
4 Chicago Blackhawks 9 12 0 18 .429 2-0-0 9 938.15 1044.7 5 (L)
NORTHWEST DIVISION
Rank Team W L T Points Win% Div GB FPtsF FPtsA Streak
1 Vancouver Canucks 15 6 0 30 .714 3-0-0 0 1314.5 1029.35 3 (W)
2 Colorado Avalanche 13 8 0 26 .619 2-1-0 2 1258.45 1011.8 1 (L)
3 Edmonton Oilers 10 11 0 20 .476 1-2-0 5 905.1 988.05 1 (L)
4 Philadelphia Flyers 7 14 0 14 .333 0-3-0 8 1008.85 1106.5 2 (L)
PACIFIC DIVISION
Rank Team W L T Points Win% Div GB FPtsF FPtsA Streak
1 Los Angeles Kings 14 7 0 28 .667 2-0-0 0 1152.7 937.1 2 (W)
2 Ottawa Senators 10 11 0 20 .476 1-2-0 4 1077.9 1136.1 1 (L)
3 San Jose Sharks 10 11 0 20 .476 0-2-0 4 878 920.2 3 (L)
4 Anaheim Mighty Ducks 8 13 0 16 .381 2-1-0 6 854 998.05 3 (L)
PLAYOFFS
Round 1 (Period: 22 (Mar 5 - Mar 11))
Edmonton Oilers 43.7 at Nashville Predators... 62.6
St. Louis Blues 84.5 at Vancouver Canucks... 26.2
Ottawa Senators 53.9 at Los Angeles Kings... 67.8
Detroit Red Wings... 72 at Colorado Avalanche... 77.8
Boston Bruins 52 at Pittsburgh Penguins... 85.2
Washington Capitals... 57.4 at Toronto Maple Leafs... 52.4
Winnipeg Jets 57.5 at Tampa Bay Lightning... 26.8
New York Rangers 44 at Montreal Canadiens... 80.5
Round 2 (Period: 23 (Mar 12 - Mar 18))
Pittsburgh Penguins... 85.5 at Washington Capitals... 33.8
Montreal Canadiens... 44.1 at Winnipeg Jets 51.2
Nashville Predators... 40 at St. Louis Blues 39
Los Angeles Kings... 64.4 at Colorado Avalanche... 74.7
Round 3 (Period: 24 (Mar 19 - Mar 25))
Winnipeg Jets 37.9 at Pittsburgh Penguins... 109.1
Nashville Predators... 60.2 at Colorado Avalanche... 54.2
Round 4 (Period: 25 (Mar 26 - Apr 7))
Nashville Predators... 98 at Pittsburgh Penguins... 182.1
2012 CHAMPION - PITTSBURGH PENGUINS
Rank Team W L T Points Win% Div GB FPtsF FPtsA Streak
1 Toronto Maple Leafs 13 8 0 26 .619 2-1-0 0 1277.2 1063.4 1 (W)
2 Montreal Canadiens 12 9 0 24 .571 2-1-0 1 1211.65 1097.35 3 (W)
3 Boston Bruins 9 12 0 18 .429 0-3-0 4 1293.1 1214.05 1 (L)
4 Buffalo Sabres 9 12 0 18 .429 2-1-0 4 868.75 1017.15 5 (W)
ATLANTIC DIVISION
Rank Team W L T Points Win% Div GB FPtsF FPtsA Streak
1 Pittsburgh Penguins 14 7 0 28 .667 3-0-0 0 1122.7 988.3 2 (W)
2 New York Rangers 12 9 0 24 .571 2-1-0 2 1198.75 1135.9 1 (W)
3 New Jersey Devils 5 16 0 10 .238 0-3-0 9 613.4 975.1 2 (L)
4 New York Islanders 1 20 0 2 .048 1-2-0 13 589.7 1094.95 17 (L)
SOUTHEAST
Rank Team W L T Points Win% Div GB FPtsF FPtsA Streak
1 Tampa Bay Lightning 11 10 0 22 .524 1-2-0 0 1037.65 1071.65 1 (W)
2 Winnipeg Jets 11 10 0 22 .524 2-1-0 0 1029.6 1050.1 1 (W)
3 Washington Capitals 10 11 0 20 .476 2-1-0 1 1036.75 1024.25 4 (L)
4 Carolina Hurricanes 9 12 0 18 .429 1-2-0 2 864.45 901.2 1 (L)
CENTRAL DIVISION
Rank Team W L T Points Win% Div GB FPtsF FPtsA Streak
1 Nashville Predators 18 3 0 36 .857 1-1-0 0 1235.35 973.2 10 (W)
2 Detroit Red Wings 12 9 0 24 .571 2-1-0 6 1018.2 975.05 3 (W)
3 St. Louis Blues 10 11 0 20 .476 0-3-0 8 976.8 1008.2 1 (W)
4 Chicago Blackhawks 9 12 0 18 .429 2-0-0 9 938.15 1044.7 5 (L)
NORTHWEST DIVISION
Rank Team W L T Points Win% Div GB FPtsF FPtsA Streak
1 Vancouver Canucks 15 6 0 30 .714 3-0-0 0 1314.5 1029.35 3 (W)
2 Colorado Avalanche 13 8 0 26 .619 2-1-0 2 1258.45 1011.8 1 (L)
3 Edmonton Oilers 10 11 0 20 .476 1-2-0 5 905.1 988.05 1 (L)
4 Philadelphia Flyers 7 14 0 14 .333 0-3-0 8 1008.85 1106.5 2 (L)
PACIFIC DIVISION
Rank Team W L T Points Win% Div GB FPtsF FPtsA Streak
1 Los Angeles Kings 14 7 0 28 .667 2-0-0 0 1152.7 937.1 2 (W)
2 Ottawa Senators 10 11 0 20 .476 1-2-0 4 1077.9 1136.1 1 (L)
3 San Jose Sharks 10 11 0 20 .476 0-2-0 4 878 920.2 3 (L)
4 Anaheim Mighty Ducks 8 13 0 16 .381 2-1-0 6 854 998.05 3 (L)
PLAYOFFS
Round 1 (Period: 22 (Mar 5 - Mar 11))
Edmonton Oilers 43.7 at Nashville Predators... 62.6
St. Louis Blues 84.5 at Vancouver Canucks... 26.2
Ottawa Senators 53.9 at Los Angeles Kings... 67.8
Detroit Red Wings... 72 at Colorado Avalanche... 77.8
Boston Bruins 52 at Pittsburgh Penguins... 85.2
Washington Capitals... 57.4 at Toronto Maple Leafs... 52.4
Winnipeg Jets 57.5 at Tampa Bay Lightning... 26.8
New York Rangers 44 at Montreal Canadiens... 80.5
Round 2 (Period: 23 (Mar 12 - Mar 18))
Pittsburgh Penguins... 85.5 at Washington Capitals... 33.8
Montreal Canadiens... 44.1 at Winnipeg Jets 51.2
Nashville Predators... 40 at St. Louis Blues 39
Los Angeles Kings... 64.4 at Colorado Avalanche... 74.7
Round 3 (Period: 24 (Mar 19 - Mar 25))
Winnipeg Jets 37.9 at Pittsburgh Penguins... 109.1
Nashville Predators... 60.2 at Colorado Avalanche... 54.2
Round 4 (Period: 25 (Mar 26 - Apr 7))
Nashville Predators... 98 at Pittsburgh Penguins... 182.1
2012 CHAMPION - PITTSBURGH PENGUINS